SQUANTUM YACHT CLUB, 2006 LIPTON CUP REGATTA
Lip06Reg Results: Prelim ___;  Final _X_
Line /   1st 2nd 3rd 4th 5th 6th 7th 8th Cum Cum
Class S Boat# Name (Last First) Pts Pts Pts Pts Pts Pts Pts Pts Pts Mlthll Rank Street City / State / Zip Crew 1 Crew 2 Crew 3
- - - - - - - - - - - - - - - - - - - -
ALPHA  LINE
NATIONAL 10's - BLUE ADVANCED FLEET
A N10 B 4133   Manning, Julie 1 2 2 1 1 2 1 10 1 137 Edgewater Rd Hull MA 02045 Katie Manning
A N10 B 4065   Perez, Jonathan 2 1 1 2 2 1 2 11 2 16 Hewett Rd N Weymouth MA 02191 Molly Gallagher
     
NATIONAL 10's - WHITE INTERMEDIATE FLEET  
A N10 W 4131 Craig, Will & Ben 1 1 1 1 1 1 2 8 1 800 Main St West Newbury MA 01985 Ben & Will Craig
A N10 W 3075   Bragdon, Christian 4 3 3 3 2 3 1 19 2 1156 Pleasant St Weymouth MA 02189 Cody Tilton
A N10 W 3224   Michael Lessard 3 2 2 2 4 4 4 21 3 949 Shirley St Winthrop MA 02152 Joe Meola
A N10 W 3043   Lessard, Andrea 2 4 4 4 3 2 3 22 4 949 Shirley St Winthrop MA 02152 Colleen McCarthy
     
NATIONAL 10's - RED BEGINNER FLEET  
A N10 R       0  
A N10 R       0  
     
OPTIMIST - RED & WHITE & BLUE FLEETS  
A Opti B 7549   Warner, Cali 3 1 4 2 2 3 1 16 1 197 Rock O'Dundee Rd Dartmouth MA 01748
A Opti B 8942   Lynn, Hannah 1 6 3 1 1 1 5 18 2 64 Bubier Rd Marblehead MA 01945
A Opti B 5459   Fabyan, Wesley 2 3 2 4 5 2 2 20 3 One Old Essex Rd Manchester MA 01944
A Opti R 11577   Gelineau, Tyler 5 2 1 6 3 5 3 25 4 7 Bowden St Marblehead MA 01945
A Opti W 7093   Reiley, Julia 6 4 5 5 6 7 4 37 5 16 Waldron St Marblehead MA 01945
A Opti W 10908   Naughton, Sophie 4 10 6 3 4 4 7 38 6 24 Washington St Marblehead MA 01945
A Opti B 12140   Stacey, Dayren 7 5 7 7 7 6 6 45 7 11A  Frank St Rockport MA 01966
A Opti R 4428   Nee, Julia 9 8 8 8 8 8 10 59 8 49 Eustis St Quincy MA 02170
A Opti B 8479   Reid, Lilly 8 7 10 9 9 10 8 61 9 56 Ellington Rd Quincy MA 02175
A Opti W 11622   Nee, Laura 10 9 9 10 10 9 9 66 10 49 Eustis St Quincy MA 02170
A Opti B 5520   Leake,KatieReg but not attending 13 13 13 13 13 13 13 91 11 2 Shorewood Marblehead MA 01945
A Opti B 10192   Ring, Sarah 13 13 13 13 13 13 13 91 11 12 Oceanside Dr Beverly MA 01915
     
OPTIMIST - GREEN FLEET  
A Opti G 11894   Grant, Jacqueline Page 2 1 2 2 1 1 3 12 1 4 Chamaral Cir Marshfield MA 02050
A Opti G 13512   Brown, Carter 1 4 3 1 4 3 1 17 2 39 Otis Hill Rd Hingham MA 02043
A Opti G 3596   Hannon, Kieran 4 3 1 4 5 7 9 33 3 240 So Central Ave Quincy MA 02170
A Opti G 12402   Ivers, Emily 7 6 8 5 2 5 2 35 4 49 Harbor Ave Marblehead MA 01945
A Opti G 6368   Ross, Steven R 3 2 4 3 9 8 6 35 5 65 Howe St Quincy MA 02169
A Opti G 7800   Hannon, Kennedy 6 5 5 6 3 6 4 35 6 240 So Central Ave Quincy MA 02170
A Opti G 11287   Ames, Abigail 10 8 6 8 7 4 5 48 7 166 Essex St Quincy MA 02171
A Opti G 2869   O'Brien, Devin 9 10 9 9 6 2 7 52 8 109 Monroe Rd Quincy MA 02169
A Opti G 6855   Bimmler, Kristen 8 9 7 7 8 9 8 56 9 10 Lansdowne St Quincy MA 02171
A Opti G 5676   Keenan, Chris 5 7 10 11 11 11 11 66 10 37 Hobomock Rd Quincy MA 02169
     
BRAVO  LINE      
Multihull: USSA Area A Qualifier for National Alter Championship with
throwout
 
B Multihull A 564 Easton, Michael 1 1 2 1 3 1 1 1 11 8.00 1 8 John Benson Rd Lexington MA 02420 Tripp Burd
B Multihull A 582 Zellmer, James E 2 2 1 3 2 2 2 2 16 13.00 2 PO Box 477 Putney VT 05346 Nora Zellmer
B Multihull A 857 Berry,Joe or Valante,Joe 3 3 3 2 1 3 3 4 22 18.00 3 PO Box 826 N Conway NH 03866 Berry, Joe or Valante, Joe
     
Hustler  
B Huslr 188 Randall, Ted & Roger 2 3 3   4 1 1 1 1 16   1 155 Crabtree Rd Quincy MA 02171 ?
B Huslr 180 Marcel, Michael 1 1 2   4 2 2 2 3 17   2 25 Ellington Rd Wollaston MA 02170 Joanne Morrissey
B Huslr 152 Berger, Dick 3 2 1   4 3 3 3 2 21   3 78 Bellevue Ave Squantum MA 02171 ?
     
Thunderbird  
B TBird 154   Kane, Sean 7 1 1 1 1 1 1 1 14 1 52 Brookline St Abington MA 02351 Denis Bell Rob Taylor Jeff Swanson
B TBird 1192   Kavanagh, Steve 2 2 2 3 2 3 3 2 19 2 7 Putnam St Charlestown MA 02129 Steve Washburn Frank Brooker Jason Marden
B TBird 777   MacLeod, Ken 1 3 4 2 7 2 2 5 26 3 66 Dixwell Ave Quincy MA 02169 Mark Alfred
B TBird 1234   Kavanagh, Donald 3 5 3 7 3 4 4 3 32 4 21 Shellton Rd Quincy MA 02169 Fran Wynne Chris Canbuan Jon Lee/Mia Olsen
B TBird 1161   Youngman, Geoff 5 4 5 7 4 7 5 4 41 5 6 Washington St Whitman MA 02382 Steve Kozak Mark Linehan Ken Delpapa
B TBird 878   Gilson, Peter 4 6 6 7 7 7 7 7 51 6 133 Harvard St Newtonville MA 02460 ?
     
Rhodes 19  
B Rhode 1757 Mellors, Teddy 1 1 1 1 1 1 1 1 8 1 733 Main St Hingham MA 02043 Chris Fraher Emily Johnston
     
CHARLIE LINE    
Club 420  
C C-420 4772 Sandberg, Willem 1 3 1   1 2 1 1 10 1 47 Pear Tree Point Rd Darien CT 06820 Maarten Eenkema van Dijk
C C-420 1468 Krepps, Josh 2 2 3 2 1 9 2 21 2 36 Crescent St #2 Wakefield MA 01880 Nick Vardaro
C C-420 4694 Cowen, Abbott 3 4 2 4 4 3 5 25 3 62 Martins Ln Hingham MA 02043 Willie Dresser co-skipper
C C-420 4452 DeSante, Scott 6 1 4 3 6 4 3 27 4 19 Overbrook Ln Darien CT 06820 Muireann Mageros
C C-420 4792 Shapiro, Zach 4 5 6 6 3 2 4 30 5 6 Pratt Island Darien CT 06820 Kevin Dunne
C C-420 1557 McMullen, Maggie 7 6 9 9 5 7 6 49 6 10 Calumet Ln Marblehead MA 01945 Annie Boldys
C C-420 1283 Cove, Adam 9 7 7 7 7 6 9 52 7 8 Reeves St Sudbury MA 01776 Ryan Cove
C C-420 001 Craig, Maggie 5 8 10 10 8 5 7 53 8 800 Main St West Newbury MA 01985 Gianna Guarino
C C-420 2782 Marani, Dave 11 9 8 8 12 12 12 72 9 40 Justice Cushing Hwy Hingham MA 02043 ?
C C-420 2435 Kennedy, Cole 10 12 13 12 13 8 8 76 10 15 Ridge Rd Marblehead MA 01945 Fred Herlihy
C C-420 3859 Quigley, Grace 13 10 12 11 9 11 11 77 11 5 Coolidge Rd Marblehead MA 01945 Taylor Maag
C C-420 3776 Bulger, Max 8 16 OCS 5 5 16 16 16 82 12 54 Sargent Rd Brookline MA 02445 Sam Cunningham
C C-420 1631 Lockhead, Andrea 12 11 11 13 11 13 13 84 13 95 Lester Ln Weymouth MA 02188 Rhanna Flanagan
C C-420 4660 Fabyan, Alyssa 13 16 16 16 10 10 10 91 14 1 Old Essex Rd Manchester MA 01944 Erin Snyder
C C-420 19 Ricketts, Megan 16 13 16 14 14 14 16 103 15 12 Lester Ln Weymouth MA 02188 Eileen Demarkles(Sat) Sean Ricketts(Sun)
     
Laser  
C Laser 187126 Bourque, Scott 1   1   1 1 2 1 1 8 1 32 Park Ave Cambridge MA 02138
C Laser 90436 Beckett, Geoff 2   2   2 2 1 2 2 13 2 1 Brow Ave 3-96 Amesbury MA 01913
     
Laser Radial  
C Laser, R 154453 Stearns, Kyle 1 1 1   1 7 2 4 17 1 701 Stony Fort Rd Saunderstown RI 02874
C Laser, R 176030 Nolan, Andrew 4   2 2   2 3 3 5 21 2 10 Scott Hill Rd Ipswich MA 01938
C Laser, R 167179 Craig, Stewart 3   5 7   6 1 1 1 24 3 800 Main St West Newbury MA 01985
C Laser, R 168567 Bronski, Nicholas 5   3 3   3 4 5 6 29 4 54 Park Ave Needham MA 02494
C Laser, R W 196544 Naughton, Callie 6   7   5 5 2 4 2 31 5 24 Washington St Marblehead MA 01945
C Laser, R W 167400 Drooks, Sarah 2   4 8   7 5 6 3 35 6 148 Lansdowne St Squantum MA 02171
C Laser, R W 176120 Nolan, Katherine 9   6 4   4 8 7 8 46 7 10 Scott Hill Rd Ipswich MA 01938
C Laser, R W 31 Maynard, Katie 8   9 9   9 6 8 7 56 8 93 Evans St Weymouth MA 02191
C Laser, R 125240 Hamwey, Mike 7   8 6   8 11 11 9 60 9 120 Levis Rd W Yarmouth MA 02048
C Laser, R 1 Guarino, Luigi 10   10 10   10 10 9 11 70 10 180 Cottage Park Rd Winthrop MA 02152
C Laser, R 176033 Carney, Daniel 11   11 11   11 9 10 10 73 11 60 Faun Bar Ave Winthrop MA 02152
     
LIPTON CUP REGATTA SCORING
Scoring, One Design: 1st = 1, then place
F: Did not finish    Number of Registrants plus  "1"
P: Premature starter   Number of Registrants plus  "1"
Q: Disqualified     Number of Registrants plus  "1"
R: Retired        Number of Registrants plus  "1"
S: Did not start   Number of Registrants plus  "1"
W: Withdrew        Number of Registrants plus  "1"